Suau'u Diesel tui paipa u'amea seamless
Fa'amatalaga Puupuu:
O paipa suauu maualuga o vaega ia o le suauu maualuga.Latou te manaʻomia e tatalia se suauʻu faʻapitoa ma maua se malosi vaivai e faʻamautinoa ai le faʻamaufaʻailogaina o paipa.O paipa suauʻu eletise maualuga o taavale e masani ona faʻaaogaina i afi eletise tui diesel ma afi faʻamalosi saʻo tui, ma e mafai ona tatalia le suauʻu e manaʻomia i le taimi o le afi.
Folasaga o oloa
O paipa suauu maualuga o vaega ia o le suauu maualuga.Latou te manaʻomia e tatalia se suauʻu faʻapitoa ma maua se malosi vaivai e faʻamautinoa ai le faʻamaufaʻailogaina o paipa.O paipa suauʻu eletise maualuga o taavale e masani ona faʻaaogaina i afi eletise tui diesel ma afi faʻamalosi saʻo tui, ma e mafai ona tatalia le suauʻu e manaʻomia i le taimi o le afi.
Fa'asu'esu'ega o vaila'au
Tulaga | Vasega uamea | Numera Mea | C | Si | Mn | P | S |
DIN 2391 | ST35 | 1.0308 | ≤0.17 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 |
ST45 | 1.0408 | ≤0.21 | ≤0.35 | ≥0.04 | ≤0.025 | ≤0.025 | |
ST52 | 1.058 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
Meatotino Fa'ainisinia
Vasega uamea | BK | BKW | BKS | GBK | |||||
Rm Malosi Tensile (Mpa) Min | Se Fa'aumiumi(%) Min | Rm Malosi Tensile (Mpa) Min | Se Fa'aumiumi(%) Min | Rm Malosi Tensile (Mpa) Min | Malosi e maua ai Rel (Mpa) Min | Se Fa'aumiumi(%) Min | Rm Malosi Tensile (Mpa) Min | Se Fa'aumiumi(%) Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 |
ST45 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 |
Parata
FA'AU u'A'A LE'A FA'A'I MALALU | |||
Tulaga | Fa'ailoga uamea | Fuafuaga Tele | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/etc | OD2 - 60mm × WT0.3 -10mm | |
A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | uamea kaponi maualalo | OD2 - 60mm × WT0.3 -10mm |
J529 | uamea kaponi maualalo | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST35/45/52/37.4/44.4/52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm |
Tulaga momoli
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Aitema Su'esu'ega Tele: Tensile stength, Yield stength, Elongation, Flattenging, Flaring, Chemical analysis Eddy Current Test.
Ole tele ma le su'eina o luga.
Tusipasi: e tusa ai ma le EN 10204 3.1
Vaega
1. Tatalia le mamafa maualuga
2. Lelei faʻatinoga faʻainisinia
3. Sa'o maualuga
4. Fa'aleaga maualalo mo totonu ma fafo
Talosaga Field
1. Alamanuia Ta'avale: Taua mo faiga fa'asuau'u tui i afi uma e lua penisini ma tiso, fa'amautinoa le tu'uina atu o suau'u sa'o ma lelei.
2. Aerospace: Faʻaaogaina i afi vaʻalele e maualuga le mamafa o le tui o le suauʻu e taua tele mo le faʻatinoina lelei ma le faʻaogaina o le suauu.
3. Inisinia Alamanuia: Fa'aogaina i masini fa'apisinisi eseese ma masini lea e taua tele ai le tuiina o suau'u sa'o.