ASTM A36 Fale Uamea Ms Plate Va'a/Marine Grade Corten Sheet Mild Carbon Steel Plate
Fa'amatalaga Puupuu:
Ole fa'atatauga tutusa ASTM mo u'amea tau o ASTM A588, ASTM A242, ASTM A606-4, ASTM A847 ma ASTM A709-50W, isi tulaga fa'ata'atia JIS G3125, JIS G3114, EN10025 ma GB/T4171.we pepa sapalai oloa eseese , u'amea u'amea, ipu u'amea, u'amea mafolafola, tulimanu, alavai.
Ua folafola e le matou kamupani tagata faatau uma o oloa muamua-vasega ma fofo faapea foi ma le lagolago sili ona faamalieina pe a uma le faatauina atu.Matou te fa'afeiloa'ia ma le fiafia a matou tagata fa'atau masani ma fou e fa'atasi ma i matou mo le ASTM A36 Building Steel Material Ms Plate Ship/Marine Grade Corten Sheet Mild Carbon Steel Plate, Fa'atupu Tulaga Tau, Auauna Atu i Tagata Fa'atau!"o le fa’amoemoe lea tatou te tulimata’i.Matou te faʻamoemoe ma le faʻamaoni o le a faʻavaeina e tagata faʻatau uma le galulue faʻatasi ma i matou. I le tulaga e te manaʻo e maua ni faʻamatalaga faaopoopo e uiga i la matou pisinisi, Manatua e talanoa ma i matou i le taimi nei.
Ua folafola e le matou kamupani tagata faatau uma o oloa muamua-vasega ma fofo faapea foi ma le lagolago sili ona faamalieina pe a uma le faatauina atu.Matou te fa'afeiloa'ia ma le fiafia a matou tagata fa'atau masani ma fou e fa'atasi ma i matouSaina uamea Pepa ma Carbon Steel Plate, Matou te tulimatai atu e galulue faʻatasi ma oe i a matou faʻamanuiaga faʻatasi ma atinaʻe maualuga.Matou te faʻamaonia le lelei, pe a le faamalieina tagata faʻatau i le lelei o oloa, e mafai ona e toe foʻi mai i totonu ole 7 aso ma a latou uluai setete.
Corten uamea ua fatuina ma faaigoaina e le US uamea e pei o le igoa o le corrosion u'amea oloa u'amea, Corten A ma Corten B o 2 ua taatele togi, uamea corten ua tutusa togi uamea i ASTM uamea togi: Corten A mo ASTM A242 ma Corten B mo ASTM A588 Vasega A. O mea e mana'omia mo le corten A ma le B e mafai ona ausia ASTM A606 Type 4.
Oloa uamea tau | Vasega uamea | Avanoa Fua | Uamea tulaga | |
Uila uamea | Papatusi Mamafa | |||
Fua'i uamea/Uila mo Uila | Q235NH | 1.5-19*800-1600 | 6-50*1600-3000 | GB / T 4171-2008 poʻo e tusa ai ma tulafono faʻapitoa |
Q295NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q355NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q460NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q550NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Pi'ele u'amea/coil e maualuga le faatinoga | Q295GNH | 1.5-19*800-1600 | ||
Q355GNH | 1.5-19*800-1600 | |||
(ASTM) Pepa u'amea ma ta'avale vevela ma ta'ai malulu | A606M | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A606M-2009 poʻo e tusa ai ma tulafono faʻapitoa |
(ASTM) Atmospheric Corrosion Resistance of High Strength Low Alloy Steel Plate | A871M Gr60A871M Gr65 | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A871M-97 poʻo e tusa ai ma tulafono faʻapitoa |
(ASTM) Pa'u Uamea Kabonu ma Alalaupapa Uamea Maulalo Maualalo Malosi | A709M HPS50W | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A709M-2007 poʻo e tusa ai ma tulafono faʻapitoa |
(ASTM)Pau u'amea U'amea Ma'a'alalo-Alo maualuga-Tensile | A242M GrAA242M GrBA242M GrCA242M GrD | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A242M-03a poʻo e tusa ai ma tulafono faʻapitoa |
Malosi Maualuga Maulalo Alloy Structural Plate uʻamea / Coil(o le malosi≥345MPa, mafiafia≤100) | A588M GrAA588M GrBA588M GrCA588M GrK | 1.2-19*800-1600 | 6-50*1600-3250 | ASTM A588M-01 poʻo e tusa ai ma tulafono faʻapitoa |
Uamea Tau mo Ta'avale nofoaafi | 09CuPCrNi-A/B | 1.5-19*800-1600 | 6-50*1600-2500 | TB-T1979-2003 |
Q400NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | La'u uta[2003]387e tusa ai ma tulafono fa'apitoa | |
Q450NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q500NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q550NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Uamea Vaitaimi mo Containe | SPA-H | 1.5-19*800-1600 | 6-50*1600-2500 | JIS G3125 poʻo e tusa ai ma tulafono faʻapitoa |
SMA400AW/BW/CW | 1.5-19*800-1601 | 6-50*1600-3000 | JIS G 3114 poʻo e tusa ai ma tulafono faʻapitoa | |
SMA400AP/BP/CP | 1.5-19*800-1602 | 6-50*1600-3000 | ||
SMA490AW/BW/CW | 2.0-19*800-1603 | 6-50*1600-3000 | ||
SMA490AP/BP/CP | 2.0-19*800-1604 | 6-50*1600-3000 | ||
SMA570AW/BW/CW | 2.0-19*800-1605 | 6-50*1600-3000 | ||
SMA570AP/BP/CP | 2.0-19*800-1606 | 6-50*1600-3000 | ||
EN fa'afefeteina le sila | S235J0W | 1.5-19*800-1600 | 6-50*1600-3000 | EN10025-5 poʻo e tusa ai ma tulafono faʻapitoa |
S235J2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355J0W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355J2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355K2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
S355J0WP | 1.5-19*800-1600 | 8-50*1600-2500 | ||
S355J2WP | 1.5-19*800-1600 | 8-50*1600-2500 |
GB/T4171-2008 | ISO 4952-2006 | ISO5952-2005 | EN10025-5: 2004 | JIS G3114-2004 | JIS G3125-2004 | A242M-04 | A588M-05 | A606M-04 | A871M-03 |
Q235NH | S235W | HSA235W | S235J0W,J2W | SMA400AW,BW,CW | |||||
Q295NH | |||||||||
Q355NH | S355W | HSA355W2 | S355J0W,J2W,K2W | SMA490AW,BW,CW | Vasega K | ||||
Q415NH | S415W | 60 | |||||||
Q460NH | S460W | SMA570W,P | 65 | ||||||
Q500NH | |||||||||
Q550NH | |||||||||
Q295GNH | |||||||||
Q355GNH | S355WP | HSA355W1 | S355J0WP,J2WP | SPA-H | Ituaiga1 | ||||
Q265GNH | |||||||||
Q310GNH | Ituaiga4 |
Ua folafola e le matou kamupani tagata faatau uma o oloa muamua-vasega ma fofo faapea foi ma le lagolago sili ona faamalieina pe a uma le faatauina atu.Matou te faʻafeiloaʻi ma le faʻafeiloaʻi a matou tagata faʻatau masani ma fou e faʻatasi ma i matou mo le Falegaosi oloa ASTM A36 Building Steel Material Ms Plate Ship/Marine Grade Corten Sheet Mild Carbon Steel Plate, Fausia Tau, Auauna Atu!"o le fa’amoemoe lea tatou te tulimata’i.Matou te faʻamoemoe ma le faʻamaoni o le a faʻavaeina e tagata faʻatau uma le galulue faʻatasi ma i matou. I le tulaga e te manaʻo e maua ni faʻamatalaga faaopoopo e uiga i la matou pisinisi, Manatua e talanoa ma i matou i le taimi nei.
Sapalai FalegaosiSaina uamea Pepa ma Carbon Steel Plate, Matou te tulimatai atu e galulue faʻatasi ma oe i a matou faʻamanuiaga faʻatasi ma atinaʻe maualuga.Matou te faʻamaonia le lelei, pe a le faamalieina tagata faʻatau i le lelei o oloa, e mafai ona e toe foʻi mai i totonu ole 7 aso ma a latou uluai setete.